Butterflies and Moths of North America

collecting and sharing data about Lepidoptera

Explore Data

This interface is designed to let users explore the Butterflies and Moths of North America (BAMONA) database.

Please note that any use of BAMONA data is subject to the project's Terms of Use, which includes the BAMONA Data Use and Attribution Policy. Please review this policy.

Scientists who wish to create a custom query and downloadable dataset can contact us to request a data scientist account. Additional fields are stored in the database but are not displayed here.

full or partial, scientific or common name
regions are joined with an AND operator
E.g., June 19, 2024
E.g., June 19, 2024
Displaying 1 - 15 of 15
Record Number Scientific Name Observation Date Verified Date Specimen Type Region(s) Data Source
1375593 Anartia jatrophae Jan 14, 2022 Apr 10, 2024 Photograph St. Lucia
1375592 Hemiargus hanno hanno Jan 11, 2022 Apr 10, 2024 Photograph St. Lucia
1375591 Melanchroia chephise Jan 11, 2022 Apr 10, 2024 Photograph St. Lucia
1361637 Ganyra menciae Oct 22, 2022 Aug 26, 2023 Photograph St. Lucia
1348004 Ascia monuste Oct 27, 2022 Jan 27, 2023 Photograph St. Lucia
1348003 Junonia evarete Oct 27, 2022 Jan 30, 2023 Photograph St. Lucia
1348002 Agraulis vanillae Oct 27, 2022 Jan 27, 2023 Photograph St. Lucia
1348001 Phoebis agarithe Oct 27, 2022 Jan 27, 2023 Photograph St. Lucia
1348000 Burnsius orcus Oct 25, 2022 Jan 27, 2023 Photograph St. Lucia
1347999 Urbanus proteus Oct 25, 2022 Jan 28, 2023 Photograph St. Lucia
1347998 Hylephila phyleus Oct 24, 2022 Feb 01, 2023 Photograph St. Lucia
1347997 Anartia jatrophae Oct 23, 2022 Jan 27, 2023 Photograph St. Lucia
1347996 Aphrissa statira Oct 23, 2022 Jan 30, 2023 Photograph St. Lucia
1319112 Junonia neildi Dec 20, 2021 Jan 30, 2023 Photograph St. Lucia
1242581 Cocytius antaeus Feb 10, 2020 Feb 10, 2023 Photograph St. Lucia

Advertisement